Harsh Environment Semi-Submersible
Specifications
General Information | |
---|---|
Design | CS60 ECO MW |
Flag/Class | Vanuatu |
Dimensions | 130 m length 92 m breadth |
Draft | 23.5 m |
Displacement | 63,000 mt |
Variable Load | 5,000 mt |
Accommodation | 140 persons |
Helideck | 22 m x 22 m |
Max Water Depth | 1,500 m |
Max Drilling Depth | 10,000 m |
Drilling Package | |
---|---|
Derrick | MH Wirth Ramrig |
Hook Load | 950 mt |
Top Drive | MH Wirth DDM-1000-AC-2M |
Drawworks | MH Wirth Ramrig |
Rotary Table | MH Wirth Hydraulic |
Compensator | Active / Passive |
Tubular Handling | MH Wirth Vertical Pipe Racker 135 |
Mud Pumps | 3x MH Wirth GmbH |
HP Mud System | 7,500 psi |
Shale Shakers | 5x NEC Dual Pool 626 VE |
Station Keeping | |
---|---|
Dynamic Positioning | POSMOOR (ATAR) |
Anchor Winches | 4x Rolls Royce |
Anchors | 8x Stevpris Mk 6 |
Thrusters | 4x Indar |
Transit Speed | 7.8 knots |
Subsea Equipment | |
---|---|
BOP | NOV 18-3/4", 15,000 psi, 5 ram |
Diverter | NOV 500 psi |
Annular | NOV 10,000 psi |
Wellhead Connector | NOV CMX-1527 |
Marine Riser | MH Wirth QTR4000LS |
Tensioners | 8x MH Wirth YD171 |
Moonpool | 36.9m x 8.5 m |
BOP Handling | 400 MT overhead crane |
Storage Capacities | |
---|---|
Fuel | 3,700 m³ |
Drill Water | 1,600 m³ |
Potable Water | 600 m³ |
Active Liquid Mud | 950 m³ |
Reserve Liquid Mud | 1,300 m³ |
Bulk Bentonite / Barite | 420 m³ |
Bulk Cement | 420 m³ |
Sack Storage | 5,000 sacks |
Power | |
---|---|
Main Engines | 5x Rolls Royce |
Crane | |
---|---|
Primary Crane | 4x 100T NOV |
X-mass Tree Crane | 2x MH Wirth |
The above information is intended for informational purposes only. Actual equipment and specifications may vary based upon subsequent changes, the contract situation and customer needs.