Ultra-Deepwater Benign Drillship
Specifications
General | |
---|---|
Design | FELS CAN-DO |
Flag/Class | ABS |
Dimensions | 794 ft length 138 ft breadth |
Draft | 15.5m |
Displacement | 98,000 MT |
Variable Load | 25,000 MT |
Accommmodation | 220 |
Helideck | CAP 437 compliant |
Max. Water Depth | Designed for 12,000 ft and outfitted for 10,000 ft |
Max. Drilling Depth | 45,000 ft |
Drilling Package | |
---|---|
Dual Derrick | Main: 1,250 ST Aux: 1,250 ST |
Top Drive | 2x NOV TDX-1250 |
Drawworks | 2x NOV AHD-1250 |
Rotary Table | 2x NOV RST755 |
Compensator | NOV Active |
Tubular Handling | 2x HydraRacker IV |
Riser Feed | NOV Riser Catwalk |
Mud Pumps | 4x NOV 14-P-220 |
HP Mud System | 7,500 psi |
Shale Shakers | 8x NOV VSM 300 |
Storage Capacities | |
---|---|
Fuel | 40,000 bbls |
Drill Water | 12,000 bbls |
Potable Water | 13,200 bbls |
Active Liquid Mud | 7,593 bbls |
Reserve Liquid Mud | 21,996 bbls |
Bulk Bentonite / Barite | 24,720 ft3 |
Bulk Cement | 24,720 ft3 |
Sack Storage | 10,000 sacks |
Subsea Equipment | |
---|---|
BOP | NOV 18-3/4”, 15,000 psi, 7 ram |
Diverter | NOV, 500 psi |
Annular | 10,000 psi |
Wellhead Connector | GE / H2-SHD |
Marine Riser | NOV FT-HB |
Tensioners | 8x NOV |
Moonpool | 142 ft x 46 ft |
BOP Handling | 540 MT overhead crane |
Station Keeping | |
---|---|
Dynamic Positioning | DP3 Kongsberg |
Thrusters | 6x Rolls Royce |
Transit Speed | Up to 13 knots |
Power | |
---|---|
Main Engines | 6x Wartsila 16V32 |
Main Generators | 6x ABB AMG |
Emergency Power | 1x CAT 3516B |
Crane | |
---|---|
Primary Cranes | 4x 85T NOV knuckle boom cranes |
Helideck Crane | 1x 10T NOV crane |
Well Test Crane | 1x 25T Favco crane |
The above information is intended for informational purposes only. Actual equipment and specifications may vary based upon subsequent changes, the contract situation and customer needs.