Harsh Environment Jackup
Specifications
| General Information | |
|---|---|
| Design | FELS N-PLUS CLASS |
| Flag/Class | Panama |
| Dimensions | 300 ft length 350 ft breadth |
| Leg Length | 678 ft |
| Leg below hull | 595 ft |
| Draft | 22 ft |
| Variable Load | 26,455 kips |
| Cantilever Envelope | 100 ft x 40 ft |
| Max Cantilever Load | 3,860 kips |
| Accommodation | 150 |
| Helideck | 72 ft x 72 ft |
| Max Water Depth | 500 ft |
| Max Drilling Depth | 30,000 ft |
| Drilling Package | |
|---|---|
| Derrick | NOV 170 ft 2,000 kips |
| Top Drive | NOV TDS-1000 |
| Drawworks | NOV ADS-10Q |
| Rotary Table | NOV RST 495 |
| Tubular Handling | NOV PRS-4i |
| Mud Pumps | 3x NOV 14-P-220 |
| HP Mud System | 7,500 psi |
| Shale Shakers | 5x NOV VSM 300 |
| Positioning | |
|---|---|
| Jacking System | OTD / 1000 FV 72 pinions |
| Preload Capacity | 1,300 kips/pinion |
| Mooring Winches | 4x Broehl |
| Anchors | 4x Bruce |
| Well Control Equipment | |
|---|---|
| BOP | Cameron 18-3/4", 15,000 psi, 4 ram |
| Diverter | Dril-Quip, 500 psi |
| Annular | 10,000 psi |
| BOP Handling | MH Wirth |
| Conductor Tensioner | Tensa RS400-35 400MT |
| Storage Capacities | |
|---|---|
| Fuel | 6,081 bbls |
| Drill Water | 3,372 bbls |
| Potable Water | 6,741 bbls |
| Liquid Mud | 9,135 bbls |
| Bulk Bentonite / Barite | 8,800 ft³ |
| Bulk Cement | 8,440 ft³ |
| Sack Storage | 5,000 sacks |
| Power | |
|---|---|
| Main Engines | 6x CAT 3516 CHD |
| Emergency Power | 1x CAT 3508B |
| Crane | |
|---|---|
| Primary Cranes | 3x 65T Seatrax |
The above information is intended for informational purposes only. Actual equipment and specifications may vary based upon subsequent changes, the contract situation and customer needs.

