Premium Jackup
Specifications
General Information | |
---|---|
Design | KFELS B CLASS |
Flag/Class | Singapore |
Dimensions | 310 ft length 226 ft width |
Leg Length | 517 ft |
Leg below hull | 460 ft |
Draft | 16.5 ft |
Variable Load | 7,500 kips |
Cantilever Envelope | 70 ft x 30 ft |
Max Cantilever Load | 2,500 kips |
Accommodation | 130 |
Helideck | 72 ft x 72 ft |
Max. Water Depth | 400 ft |
Max. Drilling Depth | 30,000 ft |
Drilling Package | |
---|---|
Derrick | NOV 160 ft 1,500 kips |
Top Drive | NOV TDS-8SA |
Drawworks | NOV ADS-10T |
Rotary Table | NOV RST 495 |
Tubular Handling | Forum OAC |
Mud Pumps | Cameron W-2215 |
HP Mud System | 7,500 psi |
Shale Shakers | 5x NOV VSM 300 |
Positioning | |
---|---|
Jacking System | OTD / 1000 FV 36 pinions |
Preload Capacity | 22,752 kips |
Mooring Winches | 4x Broehl |
Anchors | 4x Flipper Delta |
Well Control Equipment | |
---|---|
BOP | Cameron 18-3/4”, 15,000 psi, 4 ram |
Diverter | Dril-Quip, 500 psi |
Annular | Cameron 10,000 psi |
BOP Handling | 2x Ingersoll Rand 75MT |
Conductor Tensioner | ICON T230A |
Storage Capacities | |
---|---|
Fuel | 2,735 bbls |
Drill Water | 3,825 bbls |
Potable Water | 2,053 bbls |
Liquid Mud | 3,500 bbls |
Bulk Bentonite / Barite | 6,000 ft³ |
Bulk Cement | 5,100 ft³ |
Sack Storage | 5,000 sacks |
Power | |
---|---|
Main Engines | 5x Caterpillar |
Emergency Power | 1x Stamford |
Crane | |
---|---|
Primary Cranes | 3x Favelle Favco |
The above information is intended for informational purposes only. Actual equipment and specifications may vary based upon subsequent changes, the contract situation and customer needs.