Premium Jackup
Specifications
General Information | |
---|---|
Design | KFELS B CLASS |
Flag/Class | Singapore |
Dimensions | 310 ft length 226 ft width |
Leg Length | 517 ft |
Leg below hull | 460 ft |
Draft | 16.5 ft |
Variable Load | 5,000 kips |
Cantilever Envelope | 70 ft x 30 ft |
Max Cantilever Load | 2,500 kips |
Accommodation | 150 |
Helideck | 72 ft x 72 ft |
Max. Water Depth | 400 ft |
Max. Drilling Depth | 30,000 ft |
Drilling Package | |
---|---|
Derrick | Woolsalyer 160 ft 1,500 kips |
Top Drive | NOV TDS-8SA |
Drawworks | NOV ADS-10T |
Rotary Table | NOV RST 495 |
Tubular Handling | Forum OAC |
Mud Pumps | NOV 14-P-220 |
HP Mud System | 7,500 psi |
Shale Shakers | 5x NOV VSM 300 |
Positioning | |
---|---|
Jacking System | OTD / 1000 FV 36 pinions |
Mooring Winches | 4x Broehl |
Anchors | 4x Anchors |
Well Control Equipment | |
---|---|
BOP | NOV NXT 18-3/4”, 15,000 psi, 4 ram |
Diverter | GE, 500 psi |
Annular | NOV 10,000 psi |
BOP Handling | 2x Ingersoll Rand 75MT |
Conductor Tensioner | ICON T230A |
Storage Capacities | |
---|---|
Fuel | 2,723 bbls |
Drill Water | 19,919 bbls |
Potable Water | 2,050 bbls |
Liquid Mud | 1,924 bbls |
Bulk Bentonite / Barite | 6,000 ft³ |
Bulk Cement | 5,100 ft³ |
Sack Storage | 5,000 sacks |
Power | |
---|---|
Main Engines | 5x Caterpillar 3516CHD |
Emergency Power | 1x Caterpillar 3508B |
Crane | |
---|---|
Primary Cranes | 2x Favelle Favco 1x Seatrax |
The above information is intended for informational purposes only. Actual equipment and specifications may vary based upon subsequent changes, the contract situation and customer needs.